FREE DELIVERY EVERY DAY! Reds offers quick and easy takeout services. You can choose to either pickup your order or have it delivered right to your door. Call us now to place your order. Our friendly staff is waiting to service your needs.
Free delivery* with a minimum order of $25.
We deliver to all of Simi Valley
*Delivery to Moorpark for $5
*Inquire about other delivery fees
outside of Simi Valley
For the FASTEST SERVICE on pickup orders,
just call 20 minutes ahead and we will have
your order ready to go when you arrive.
For your convenience we accept:
VISA, MasterCard, American Express,
Discover, and of course, cash.
Sorry, no personal checks.
(Prices Subject To Change)
DELIVERY HOURS
Sunday through Thursday 11:00am-9:00pm
Friday and Saturday
11:00am – 10:00pm
| Baby Back Ribs | Full Slab (13) | 18.99 |
| Half Slab (8) | 14.99 | |
| Beef Ribs | Full Slab (7) | 15.49 |
| Half Slab (4) | 12.49 | |
| Red's BBQ Chicken | Whole Chicken | 11.49 |
| Half Chicken | 6.99 | |
| Boneless BBQ Chicken Breast | 7.99 | |
| Red's Tri Tip Roast (approx. 2lbs) | 20.99 | |
| 1/2 Tri Tip Roast | 12.99 | |
| Served with Baked Potato or Half Green or Half Caesar salad or choice of any two sides: Baked Beans, Cole Slaw, French Fries, Sweet Potato Fries, Au Gratin Potatoes, Rice Pilaf, Roasted Potatoes, Mashed Potatoes, Steamed Vegetables, Macaroni and Cheese and two Garlic Rolls.(Corn or Fruit when in season) | ||
| Baby Back Ribs | Full Slab | 19.99 |
| Baby Back Ribs | Half Slab | 15.99 |
| Beef Back Ribs | Full Slab | 16.49 |
| Beef Back Ribs | Half Slab | 13.49 |
| BBQ Chicken | Half | 9.99 |
| Boneless BBQ Chicken Breast (12oz) | 10.49 | |
| Tri Tip Steak | Pound | 16.99 |
| Tri Tip Steak | Petite | 13.99 |
Choose any combination of our best selling BBQ Entrées.
Tri Tip • Baby Back Ribs • Beef Ribs • BBQ Chicken • Chicken Breast
Two Choices 17.99
Three Choices 21.99
Four Choices 25.99
| Served with Baked Potato or Half Green or Half Caesar salad or choice of any two sides: Baked Beans, Cole Slaw, French Fries, Sweet Potato Fries, Au Gratin Potatoes, Rice Pilaf, Roasted Potatoes, Mashed Potatoes, Steamed Vegetables, Macaroni and Cheese.(Corn or Fruit when in season) | ||
| BBQ Beef Sandwich | 10.49 | |
| BBQ Chicken Breast Sandwich | 10.49 | |
| Santa Fe (Tri Tip or Chicken) | 10.99 | |
| Tri Tip Au Jus | 10.49 | |
| Western Burger (Shredded onions, bacon, cheddar) | 9.99 | |
| Mesquite Burger (with Swiss or Cheddar) | 8.49 | |
| Veggie Burger | 8.49 | |
| Turkey Burger | 8.99 | |
| Shredded Chicken | 10.49 | |
| BBQ Pork | 10.49 | |
| Side items to choose from: Baked Beans, Cole Slaw, Rice Pilaf, Mashed Potatoes, Au Gratin Potatoes, Roasted Potatoes, Steamed Vegetables, Macaroni and Cheese. (Corn or Fruit when in season) |
||
JUST CHICKEN |
||
| 2 Halves, 3 Pints and 8 Garlic Rolls | 23.99 | |
| 4 Halves, 2 Quarts and 12 Garlic Rolls | 39.99 | |
| 3 Breasts, 2 Quarts and 8 Garlic Rolls | 34.99 | |
| 5 Breasts, 3 Quarts and 12 Garlic Rolls | 53.99 | |
JUST RIBS |
||
| 2 Slabs, 2 Quarts and 8 Garlic Rolls | 51.99 | |
| 3 Slabs, 3 Quarts and 12 Garlic Rolls | 72.99 | |
JUST TRI TIP |
||
| 2 Pounds, 2 Quarts and 8 Garlic Rolls | 38.99 | |
| 4 Pounds, 4 Quarts and 16 Garlic Rolls | 69.99 | |
| 6 Pounds, 5 Quarts and 24 Garlic Rolls | 104.99 | |
Half Tri Tip Roast
Full Slab of Ribs
2 Pints of Side Items
6 Garlic Rolls
1 Whole BBQ Chicken
1 Full Slab of Baby Back Ribs
1 Tri Tip Roast
2 Quarts of Side Items
1 Dozen Garlic Rolls
• NO SUBSTITUTIONS •
1 Tri Tip Roast
Full Slab of Ribs
2 Quarts of Side Items
1 Dozen Garlic Rolls
• NO SUBSTITUTIONS •
| Side items to choose from: Baked Beans, Cole Slaw, Rice Pilaf, Mashed Potatoes, Au Gratin Potatoes, Roasted Potatoes, Steamed Vegetables, Macaroni and Cheese. (Corn or Fruit when in season) |
VALUE 1 $24.99 |
| Half BBQ Chicken Half Slab of Ribs 2 Pints of Side Items 4 Garlic Rolls |
VALUE 2 $33.99 |
| Half BBQ Chicken Full Slab of Ribs 2 Pints of Side Items 4 Garlic Rolls |
VALUE 3 $44.99 |
| 2 Half BBQ Chickens 1 Slab of Ribs or 1 Whole Tri Tip Roast 2 Quarts of Side Items 8 Garlic Rolls |
VALUE 4 $84.99 |
| 4 Half BBQ Chickens 2 Whole Tri Tip Roasts or 2 Slabs of Ribs 4 Quarts of Side Items 16 Garlic Rolls |
VALUE 5 $179.99 |
| 8 Half BBQ Chickens 2 Whole Tri Tip Roasts 4 Slabs Ribs 7 Quarts of Side Items 30 Garlic Rolls |
• NO SUBSTITUTIONS • |
SERVED WITH TWO GARLIC ROLLS
| (Dressings) | 5oz | 8oz |
| HALF | FULL | |
| House Green Salad | 4.99 | 8.99 |
| Classic Caesar Salad | 5.99 | 9.49 |
| Spinach Salad | 6.99 | 10.99 |
| Chicken Caesar Salad | 6.99 | 10.99 |
| Chinese Chicken Salad | 6.99 | 10.99 |
| Chopped BBQ Chicken Salad | 6.99 | 10.99 |
| Tri Tip Salad | 6.99 | 10.99 |
| Add Grilled Chicken Breast | 3.99 | |
| Add Grilled Tri Tip | 3.99 | |
| Extra Dressing/BBQ Sauce/Spicy Sauce | .79 |
| Meatballs | 7.99/10.99 | |
| Fresh Potato Chips | 5.49 | |
| French Fries | 2.99/3.99 | |
| Shredded Onions | 3.99/5.99 | |
| Corn on the Cob | 2.49 | |
| Spinach & Artichoke Dip | 7.99 | |
| Potato Skins | 7.99 | |
| Quesadillas (chicken or tri tip add 3.99) | 6.99 | |
| Fresh Chips & Shredded Onions | 7.99 | |
| Guacamole and Chips | 7.99 | |
| Chips and Salsa | 5.99 | |
| Basket of Shrimp | 9.99 |
| Buffalo Wings (regular, BBQ or spicy) | 12 Pack 14.99 | 18 Pack 21.99 |
| Garlic Rolls | Each .45 | |
| 6 Pack 2.39 | 12 Pack 3.99 |
| 1/2 PINT | PINT | QUART | |
| Baked Beans | 2.49 | 4.49 | 7.99 |
| Cole Slaw | 2.49 | 4.49 | 7.99 |
| Mashed Potatoes | 2.49 | 4.49 | 7.99 |
| Au Gratin Potatoes | 2.49 | 4.49 | 7.99 |
| Rice Pilaf | 2.49 | 4.49 | 7.99 |
| Macaroni & Cheese | 2.49 | 4.49 | 7.99 |
| Roasted Potatoes | 4.49 | 7.99 | |
| Soup | 4.49 | 7.99 | |
| Steamed Vegetables | 4.49 | 7.99 | |
| BBQ Sauce | 2.49 | 4.49 | 7.99 |
| Dressing | 2.49 | 4.49 | 7.99 |
| Extra Paper Goods | Each | .29 |
| Penne Arrabiata | 11.99 | |
| Grilled Chicken Pasta | 11.99 | |
| RED'S Rigatoni | 11.99 |
| CLASSIC 4.49 |
| Giant potato served with butter, sour cream, and scallions. Add bacon or cheese for 99¢ each. |
| SUPREME 8.99 |
| Giant potato served with chicken breast or tri tip, broccoli, jack and cheddar cheeses. |
| VEGGIE 7.99 |
| Giant potato with assorted fresh vegetables, topped with jack and cheddar cheeses. |
| Kid's Pasta with Marinara Sauce | 5.99 |
| Kid's Pasta with Butter and Cheese | 5.99 |
| Kid's Chicken Tenders with Fries | 5.99 |
| Kid's Grilled Cheese with Fries | 5.99 |
| Kid's Macaroni and Cheese | 5.99 |
| 20 OZ. BOTTLES |
32 OZ | 2 LITER | |
| Pepsi | 1.79 | 2.29 | 3.49 |
| Diet Pepsi | 1.79 | 2.29 | 3.49 |
| Sierra Mist | 1.79 | 2.29 | 3.49 |
| Mug Root Beer | 1.79 | 2.29 | 3.49 |
| Raspberry Iced Tea | 2.29 | ||
| Aquafina Bottled Water | 1.99 | ||
| Lemonade | 2.29 | ||
| Iced Tea | 2.29 | ||
| Strawberry, Watermelon | 3.49 | ||
| or Cherry Lemonade |
| Homemade Apple Pie | 4.99 |
| New York Cheesecake | 4.99 |
| Cherry or Strawberry Cheesecake | 5.99 |
| Chocolate Thunder Cake | 5.99 |