Red's provides you with the option to have your private party or event fully catered. Wedding, birthday, graduation, or a large corporate event, we are prepared to make your event a success. We offer a wide variety of affordable options and have a professional catering staff. We're here to help. Call us now so we can start customizing your event!
FULL SERVICE EVENT
Weddings typically require 5-8 hrs. of service |
||||||||||||||
SIDE DISHES |
||||||||||||||
|
GREEN OR CAESAR SALAD BAKED BEANS COLE SLAW MASHED POTATOES AU GRATIN POTATOES PASTA MARINARA MACARONI & CHEESE |
||||||||||||||
DELETE OR ADD A SIDE DISH SUBSTITUTE |
||||||||||||||
Red's Roundup |
||||||||||||||
| CHOICE OF CHICKEN TRI TIP OF BEEF BABY BACK RIBS CHOICE OF THREE SIDE DISHES GARLIC ROLLS |
||||||||||||||
| Priced Per Person | ||||||||||||||
| 20-49 People | $13.99 | |||||||||||||
| 50-99 People | $13.79 | |||||||||||||
| 100-149 People | $13.59 | |||||||||||||
| 150+ People | $13.39 | |||||||||||||
Classic Barbecue |
||||||||||||||
| CHOICE OF CHICKEN OR TRI TIP OF BEEF BABY BACK RIBS CHOICE OF THREE SIDE DISHES GARLIC ROLLS |
||||||||||||||
| Priced Per Person | ||||||||||||||
| 20-49 People | $11.99 | |||||||||||||
| 50-99 People | $11.79 | |||||||||||||
| 100-149 People | $11.59 | |||||||||||||
| 150+ People | $11.39 | |||||||||||||
JUST Chicken |
||||||||||||||
| BBQ CHICKEN OR CHICKEN BREAST CHOICE OF THREE SIDE DISHES GARLIC ROLLS |
||||||||||||||
| Priced Per Person | ||||||||||||||
| 20-49 People | $8.29 | |||||||||||||
| 50-99 People | $7.99 | |||||||||||||
| 100-149 People | $7.79 | |||||||||||||
| 150+ People | $7.59 | |||||||||||||
RANCH STYLE BBQ |
||||||||||||||
| CHICKEN BREAST TRI TIP OF BEEF CHOICE OF THREE SIDE DISHES GARLIC ROLLS |
||||||||||||||
| Priced Per Person | ||||||||||||||
| 20-49 People | $11.79 | |||||||||||||
| 50-99 People | $11.59 | |||||||||||||
| 100-149 People | $11.39 | |||||||||||||
| 150+ People | $10.99 | |||||||||||||
| Half Pan | Full Pan | |
| BBQ Meatballs | 46.99 (40ct) | 89.99 (100ct) |
| Buffalo Wings | 49.99 (30ct) | 99.99 (70ct) |
| Spinach & Artichoke Dip | 49.99 (30 people) | |
| 99.99 (70 people) | ||
| Chips & Salsa | 25.99 (20 people) | |
| Cheese & Cracker Tray | 39.99 (25 people) | |
| Vegetable & Dip Tray | 39.99 (25 people) | |
| Fruit Platter | 49.99 (25 people) | |
| Half Pan | Full Pan | |
| Chopped BBQ Chicken | 29.99 (8p) | 59.99 (15-20p) |
| Tri Tip Salad | 29.99 (8p) | 59.99 (15-20p) |
| Chinese Chicken Salad | 29.99 (8p) | 59.99 (15-20p) |
| Spinach Salad | 29.99 (8p) | 59.99 (15-20p) |
| Chicken Caesar Salad | 29.99 (8p) | 59.99 (15-20p) |
| Classic Caesar Salad | 17.99 (8p) | 35.99 (15-20p) |
| House Green Salad | 14.99 (8p) | 28.99 (15-20p) |
| Extra Meat | 15.99 | 31.99 |
| Add Avacado | 5.99 | 14.99 |
| Served as a side dish | (20p) | (40p) |
| Half Pan | Full Pan | |
| BBQ Baked Beans | 23.99 (20p) | 49.99 (50p) |
| Cole Slaw | 23.99 (20p) | 49.99 (45p) |
| Roasted Potatoes | 23.99 (20p) | 49.99 (45p) |
| Mashed Potatoes | 23.99 (20p) | 49.99 (45p) |
| Au Gratin Potatoes | 23.99 (20p) | 49.99 (45p) |
| Rice Pilaf | 23.99 (20p) | 49.99 (50p) |
| Steamed Vegetables | 23.99 (15p) | 49.99 (35p) |
| Mac & Cheese | 23.99 (20p) | 49.99 (45p) |
| Pasta w/Marinara | 24.99 (20p) | 49.99 (45p) |
| Pasta w/Butter & Cheese | 21.99 (20p) | 41.99 (45p) |
| Pasta w/Meatballs | 29.99 (20p) | 59.99 (45p) |
| Soft Drinks (assorted) | 1.99 per person | |
| Bottled Water | 1.99 per person | |
| Lemonade & Iced Tea | 1.99 per person | |
| Coffee | 1.99 per person | |
| Extra Ice | 13.00 per bag | |
| Approx. 40 lbs. | ||
| Beer & Wine Service (Inquire With Mgt.) All Drink Service Includes: Cups, Ice, and Condiments. |
||
| Homemade Apple Pie | 11.99 (8 slices) | |
| New York Cheesecake | 47.99 (12 slices) | |
| Chocolate Thunder Cake | 49.99 (14 slices) | |
| Strawberry Cheesecake | 53.99 (12 slices) | |
| Cherry Cheesecake | 53.99 (12 slices) | |
| Brownies | 1.29 (each) | |
| Cookies | 1.29 (each) | |
| Prices subject to change. 6/11 | ||